The sky over London UK: November 2026
Times in London UK local time. Moon % lit at an hour after sunset.
| Day | Sunrise | Sunset | Moon | Moonrise | Moonset | In the sky |
|---|---|---|---|---|---|---|
| Sun 1 | 6:53 am | 4:33 pm | 51% | 10:28 pm | 1:42 pm | Last quarter 8:28 pm |
| Mon 2 | 6:55 am | 4:31 pm | 40% | 11:53 pm | 2:02 pm | Moon meets Mars (1.0°); Moon meets Jupiter (0.5°) |
| Tue 3 | 6:57 am | 4:29 pm | 30% | — | 2:18 pm | |
| Wed 4 | 6:59 am | 4:28 pm | 21% | 1:14 am | 2:31 pm | |
| Thu 5 | 7:00 am | 4:26 pm | 13% | 2:33 am | 2:43 pm | |
| Fri 6 | 7:02 am | 4:24 pm | 7% | 3:50 am | 2:55 pm | |
| Sat 7 | 7:04 am | 4:23 pm | 2% | 5:07 am | 3:09 pm | Moon meets Venus (1.0°) |
| Sun 8 | 7:06 am | 4:21 pm | 0% | 6:23 am | 3:25 pm | |
| Mon 9 | 7:08 am | 4:19 pm | 0% | 7:40 am | 3:46 pm | New moon 7:02 am |
| Tue 10 | 7:09 am | 4:18 pm | 2% | 8:54 am | 4:14 pm | |
| Wed 11 | 7:11 am | 4:16 pm | 6% | 10:02 am | 4:51 pm | |
| Thu 12 | 7:13 am | 4:15 pm | 11% | 10:59 am | 5:41 pm | |
| Fri 13 | 7:15 am | 4:13 pm | 17% | 11:43 am | 6:41 pm | |
| Sat 14 | 7:16 am | 4:12 pm | 25% | 12:16 pm | 7:50 pm | |
| Sun 15 | 7:18 am | 4:11 pm | 33% | 12:40 pm | 9:02 pm | |
| Mon 16 | 7:20 am | 4:09 pm | 43% | 12:59 pm | 10:15 pm | Mars meets Jupiter (1.2°) |
| Tue 17 | 7:21 am | 4:08 pm | 52% | 1:13 pm | 11:29 pm | First quarter 11:48 am |
| Wed 18 | 7:23 am | 4:07 pm | 62% | 1:26 pm | — | |
| Thu 19 | 7:25 am | 4:06 pm | 72% | 1:38 pm | 12:43 am | |
| Fri 20 | 7:26 am | 4:04 pm | 81% | 1:50 pm | 1:59 am | Mercury at its farthest from the Sun |
| Sat 21 | 7:28 am | 4:03 pm | 89% | 2:04 pm | 3:18 am | |
| Sun 22 | 7:30 am | 4:02 pm | 95% | 2:21 pm | 4:43 am | |
| Mon 23 | 7:31 am | 4:01 pm | 99% | 2:44 pm | 6:12 am | |
| Tue 24 | 7:33 am | 4:00 pm | 100% | 3:17 pm | 7:43 am | Full moon 2:54 pm |
| Wed 25 | 7:34 am | 3:59 pm | 98% | 4:07 pm | 9:09 am | |
| Thu 26 | 7:36 am | 3:58 pm | 94% | 5:16 pm | 10:19 am | |
| Fri 27 | 7:37 am | 3:57 pm | 86% | 6:40 pm | 11:09 am | |
| Sat 28 | 7:39 am | 3:57 pm | 77% | 8:11 pm | 11:43 am | |
| Sun 29 | 7:40 am | 3:56 pm | 67% | 9:39 pm | 12:07 pm | |
| Mon 30 | 7:42 am | 3:55 pm | 56% | 11:03 pm | 12:24 pm | Moon meets Jupiter (1.1°); Moon meets Mars (3.0°) |
Notes: ____________________________________________________________
calculationtime.com/sun-moon-sky/
The Grand OrreryWhere every planet is on any date from 1700 to 2200, and what is up tonight.
The Spiral Grand OrreryThe planets coiling round the Sun as it carries them 230 km a second through the Milky Way.