January
13.8 billion years to 12.6 billion years ago
- 1 January: The Big Bang
- 6 January: First stars
- 8 January: Earliest galaxies seen
- 22 January: The Milky Way's oldest stars
The whole history of the universe squeezed into one year. Find where any moment falls.
Your answer
Enter how long ago something happened, a year in history or the year you were born, and this space places it on the calendar, between the events either side of it, with a gold hand on the dial.
The calendar
Eight months pass with no Sun at all. Earth arrives in early September, the first animals big enough to see in mid-December, and every one of the events in red happens on the last day.
13.8 billion years to 12.6 billion years ago
12.6 billion years to 4.61 billion years ago
Galaxies gather and stars live and die, making the carbon, oxygen and iron that later build planets.
4.61 billion years to 3.48 billion years ago
3.48 billion years to 2.31 billion years ago
2.31 billion years to 1.17 billion years ago
1.17 billion years to 0 years ago
31 December
Everything written down by anyone fits in the final 12 seconds.
The scale
| On the calendar | In real time |
|---|---|
| 1 month | about 1.15 billion years |
| 1 day | about 37.8 million years |
| 1 hour | about 1.58 million years |
| 1 minute | about 26,300 years |
| 1 second | about 438 years |
Take how long ago something happened and divide by the age of the universe, 13.8 billion years. Subtract that from 1 to get how far through the year it falls, then multiply by the 31,536,000 seconds in a 365-day year. The dinosaurs ended 66 million years ago: 66 ÷ 13,800 = 0.00478, so 1 − 0.00478 = 0.99522 of the way through, which is 31,385,176 seconds into the year: 30 December at 06:06.
Print room
Every event with its cosmic date, time and real age, for a classroom wall or a fridge door.
| Cosmic date and time | Event | Real time ago |
|---|---|---|
| 1 January, 00:00:00 | The Big Bang | 13.8 billion years |
| 6 January, 06:57:23 | First stars | 13.6 billion years |
| 8 January, 22:26:05 | Earliest galaxies seen | 13.5 billion years |
| 22 January, 03:49:33 | The Milky Way's oldest stars | 13 billion years |
| 2 September, 03:02:36 | The Sun is born | 4.57 billion years |
| 2 September, 22:05:13 | Earth forms | 4.54 billion years |
| 3 September, 23:28:41 | The Moon forms | 4.5 billion years |
| 6 September, 14:57:23 | First oceans | 4.4 billion years |
| 25 September, 03:18:15 | First signs of life | 3.7 billion years |
| 30 September, 22:57:23 | Oldest fossils of microbes | 3.48 billion years |
| 29 October, 12:31:18 | Oxygen fills the air | 2.4 billion years |
| 14 November, 09:23:28 | Complex cells | 1.8 billion years |
| 4 December, 05:28:41 | Oldest known sex | 1.05 billion years |
| 16 December, 19:00:00 | First large animals | 575 million years |
| 17 December, 17:58:44 | Cambrian explosion | 539 million years |
| 19 December, 13:39:07 | Plants reach land | 470 million years |
| 21 December, 19:36:31 | First forests | 385 million years |
| 22 December, 01:57:23 | Fish walk onto land | 375 million years |
| 25 December, 08:02:05 | The Great Dying | 252 million years |
| 25 December, 22:00:00 | First dinosaurs | 230 million years |
| 26 December, 17:02:36 | First mammals | 200 million years |
| 28 December, 00:46:57 | First birds | 150 million years |
| 28 December, 13:28:41 | First flowers | 130 million years |
| 30 December, 06:06:15 | The dinosaurs end | 66 million years |
| 31 December, 19:52:26 | Our line splits from chimpanzees | 6.5 million years |
| 31 December, 21:54:18 | First stone tools | 3.3 million years |
| 31 December, 23:21:54 | Fire | 1 million years |
| 31 December, 23:48:34 | Homo sapiens | 300,000 years |
| 31 December, 23:57:31 | People reach Australia | 65,000 years |
| 31 December, 23:59:32.5 | Farming begins | 12,025 years |
| 31 December, 23:59:48.1 | Writing | 5,225 years |
| 31 December, 23:59:49.5 | The Great Pyramid | 4,585 years |
| 31 December, 23:59:55.6 | The Roman Empire at its largest | 1,909 years |
| 31 December, 23:59:58.9 | Copernicus puts the Sun at the centre | 483 years |
| 31 December, 23:59:59.047 | Galileo turns a telescope to the sky | 417 years |
| 31 December, 23:59:59.225 | Newton's laws of motion and gravity | 339 years |
| 31 December, 23:59:59.746 | Einstein's general relativity | 111 years |
| 31 December, 23:59:59.870 | People walk on the Moon | 57 years |
| 31 December, 23:59:59.920 | The World Wide Web opens | 35 years |
1 cosmic second ≈ 438 years · calculationtime.com/calendars/cosmic-calendar/
Questions
The astronomer Carl Sagan, in his 1977 book The Dragons of Eden, and later on screen in Cosmos. He used it to show how late people arrive in the story.
About 438 real years. A minute is about 26,000 years, an hour about 1.6 million, a day about 38 million and a month a little over a billion.
Our species, about 300,000 years old, arrives at about 23:48 on 31 December. Everything written down, from the first cuneiform tablets to today, fits in the last 12 seconds.
That is the age measured from the afterglow of the Big Bang by the Planck satellite: 13.787 billion years, give or take 20 million. Rounding it moves the dates by well under a day.
The clock arithmetic is exact; the events are not. Many are estimates with wide margins, such as the first life or the first complex cells, and each note says where scientists still disagree.
Each real year adds about two thousandths of a cosmic second, so the calendar barely moves in a lifetime. Recent events do drift back from midnight: the Moon landing sits a little further from it every year.
Sources
The age of the universe is rounded to 13.8 billion years. Ages of rocks and fossils follow the stratigraphy chart and the papers named in each note; recent history uses calendar years, so those ages count up each year.