Eclipses you can see from
London
Searched from Monday, 2 November 2026 · times in London time
| Stage | Time |
|---|---|
| Solar: Moon starts to cover the Sun | Mon, 2 Aug 2027, 9:03 am |
| Solar: peak (Sun 40° up) | 10:00 am |
| Solar: Moon leaves the Sun | 10:59 am |
| Lunar: Moon enters the outer shadow | Sat, 20 Feb 2027, 9:11 pm |
| Lunar: peak (Moon 46° up) | 11:12 pm |
| Lunar: Moon leaves the outer shadow | 1:13 am |
Assumes a clear sky and an open horizon. Eclipse glasses (ISO 12312-2) for every moment the Sun is not fully covered.
